Usage Statistics for nvsf.pleiterborg.nl

Summary Period: November 2024
Generated 01-Dec-2024 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1877
Total Files 676
Total Pages 570
Total Visits 291
Total KBytes 49681
Total Unique Sites 191
Total Unique URLs 217
Total Unique Referrers 25
Total Unique User Agents 25
. Avg Max
Hits per Hour 2 201
Hits per Day 62 334
Files per Day 22 152
Pages per Day 19 184
Sites per Day 6 38
Visits per Day 9 38
KBytes per Day 1656 7706
Hits by Response Code
Code 200 - OK 36.01% 676
Code 301 - Moved Permanently 36.97% 694
Code 304 - Not Modified 2.88% 54
Code 404 - Not Found 24.13% 453

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 67 3.57% 13 1.92% 13 2.28% 11 3.78% 38 19.90% 1144 2.30%
2 334 17.79% 152 22.49% 184 32.28% 7 2.41% 11 5.76% 7706 15.51%
3 26 1.39% 10 1.48% 6 1.05% 5 1.72% 10 5.24% 585 1.18%
4 106 5.65% 32 4.73% 29 5.09% 19 6.53% 15 7.85% 2100 4.23%
5 95 5.06% 26 3.85% 2 0.35% 2 0.69% 10 5.24% 6332 12.74%
6 50 2.66% 12 1.78% 5 0.88% 4 1.37% 16 8.38% 1479 2.98%
7 146 7.78% 42 6.21% 34 5.96% 29 9.97% 32 16.75% 6911 13.91%
8 103 5.49% 60 8.88% 71 12.46% 25 8.59% 38 19.90% 989 1.99%
9 130 6.93% 42 6.21% 16 2.81% 14 4.81% 8 4.19% 2387 4.81%
10 35 1.86% 9 1.33% 8 1.40% 8 2.75% 19 9.95% 340 0.68%
11 52 2.77% 7 1.04% 6 1.05% 5 1.72% 11 5.76% 462 0.93%
12 31 1.65% 9 1.33% 8 1.40% 6 2.06% 13 6.81% 200 0.40%
13 99 5.27% 18 2.66% 12 2.11% 10 3.44% 15 7.85% 2044 4.11%
14 15 0.80% 4 0.59% 9 1.58% 7 2.41% 11 5.76% 56 0.11%
15 15 0.80% 1 0.15% 6 1.05% 6 2.06% 10 5.24% 35 0.07%
16 19 1.01% 5 0.74% 16 2.81% 10 3.44% 8 4.19% 61 0.12%
17 18 0.96% 8 1.18% 7 1.23% 5 1.72% 12 6.28% 65 0.13%
18 22 1.17% 7 1.04% 7 1.23% 5 1.72% 9 4.71% 82 0.16%
19 12 0.64% 3 0.44% 6 1.05% 4 1.37% 7 3.66% 37 0.07%
20 25 1.33% 9 1.33% 5 0.88% 4 1.37% 7 3.66% 612 1.23%
21 43 2.29% 14 2.07% 12 2.11% 10 3.44% 7 3.66% 1508 3.04%
22 19 1.01% 6 0.89% 8 1.40% 8 2.75% 15 7.85% 247 0.50%
23 33 1.76% 11 1.63% 6 1.05% 6 2.06% 12 6.28% 697 1.40%
24 58 3.09% 22 3.25% 11 1.93% 8 2.75% 7 3.66% 2401 4.83%
25 33 1.76% 14 2.07% 2 0.35% 2 0.69% 6 3.14% 1049 2.11%
26 59 3.14% 27 3.99% 6 1.05% 5 1.72% 7 3.66% 3552 7.15%
27 103 5.49% 58 8.58% 41 7.19% 38 13.06% 34 17.80% 1949 3.92%
28 43 2.29% 20 2.96% 15 2.63% 13 4.47% 20 10.47% 1621 3.26%
29 46 2.45% 20 2.96% 7 1.23% 7 2.41% 14 7.33% 2430 4.89%
30 40 2.13% 15 2.22% 12 2.11% 8 2.75% 15 7.85% 599 1.21%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 3.14% 0 27 3.99% 0 17 2.98% 62 1865 3.75%
1 2 68 3.62% 0 29 4.29% 0 21 3.68% 88 2639 5.31%
2 1 59 3.14% 0 20 2.96% 0 17 2.98% 58 1747 3.52%
3 2 79 4.21% 0 21 3.11% 0 18 3.16% 103 3093 6.23%
4 2 66 3.52% 0 27 3.99% 0 14 2.46% 55 1652 3.33%
5 2 77 4.10% 0 21 3.11% 0 11 1.93% 61 1842 3.71%
6 8 262 13.96% 4 125 18.49% 6 189 33.16% 87 2616 5.27%
7 1 45 2.40% 0 11 1.63% 0 2 0.35% 51 1516 3.05%
8 2 60 3.20% 0 19 2.81% 0 7 1.23% 92 2750 5.54%
9 2 70 3.73% 0 20 2.96% 0 7 1.23% 47 1424 2.87%
10 3 99 5.27% 1 57 8.43% 2 63 11.05% 71 2139 4.31%
11 2 81 4.32% 0 28 4.14% 0 15 2.63% 57 1719 3.46%
12 2 77 4.10% 0 29 4.29% 0 14 2.46% 86 2593 5.22%
13 2 65 3.46% 0 22 3.25% 0 20 3.51% 82 2469 4.97%
14 2 60 3.20% 0 19 2.81% 0 19 3.33% 40 1199 2.41%
15 1 41 2.18% 0 14 2.07% 0 14 2.46% 19 573 1.15%
16 2 79 4.21% 0 23 3.40% 0 23 4.04% 64 1932 3.89%
17 2 72 3.84% 0 23 3.40% 0 23 4.04% 60 1814 3.65%
18 1 53 2.82% 0 18 2.66% 0 11 1.93% 80 2396 4.82%
19 3 94 5.01% 0 27 3.99% 0 11 1.93% 77 2310 4.65%
20 2 71 3.78% 0 16 2.37% 0 8 1.40% 32 971 1.95%
21 3 93 4.95% 0 26 3.85% 0 14 2.46% 96 2870 5.78%
22 2 80 4.26% 0 22 3.25% 0 23 4.04% 103 3095 6.23%
23 2 67 3.57% 1 32 4.73% 0 9 1.58% 82 2454 4.94%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 21 1.12% 86 0.17% /
2 11 0.59% 48 0.10% /members/secretaries/secretaries.html
3 11 0.59% 45 0.09% /nvsf-aaa.css
4 11 0.59% 110 0.22% /nvsf.js
5 11 0.59% 81 0.16% /software/CIO/gausshlp.html
6 10 0.53% 41 0.08% /members/all/diashow.html
7 10 0.53% 39 0.08% /nvsf-print.css
8 10 0.53% 47 0.09% /nvsf.css
9 8 0.43% 54 0.11% /facilities/man/html_charset.html
10 8 0.43% 109 0.22% /facilities/pics/LEIS.setup1.gif
11 8 0.43% 3665 7.38% /pictures/reception-large/receptie-3-13.jpg
12 8 0.43% 37 0.07% /publications/publications05.html
13 8 0.43% 140 0.28% /software/CIO/cio.html
14 8 0.43% 282 0.57% /software/match.html
15 7 0.37% 39 0.08% /button0.html
16 7 0.37% 88 0.18% /facilities/man/separator.html
17 7 0.37% 37 0.07% /members/phdstudents/phdstudents.html
18 7 0.37% 32 0.06% /pictures/reception-large/diashow.html
19 7 0.37% 39 0.08% /publications/publications01.html
20 7 0.37% 44 0.09% /publications/publications90.html
21 7 0.37% 38 0.08% /publications/publications99.html
22 6 0.32% 35 0.07% /facilities/SL.html
23 6 0.32% 36 0.07% /facilities/man/iso_latin_1.html
24 6 0.32% 49 0.10% /gifs/rugwapen2.gif
25 6 0.32% 48 0.10% /members/all/mohsen.jpg
26 6 0.32% 594 1.20% /members/phdstudents/laurens.jpg
27 6 0.32% 26 0.05% /members/technicians/technicians.html
28 6 0.32% 1938 3.90% /pictures/farewell-party-large/afscheid-3-43.jpg
29 6 0.32% 1322 2.66% /pictures/miscelleneous-large/1979natlab-2-3.jpg
30 6 0.32% 35 0.07% /publications/publications02.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 8 0.43% 3665 7.38% /pictures/reception-large/receptie-3-13.jpg
2 4 0.21% 2075 4.18% /pictures/miscelleneous-large/1989bijdevdGG.jpg
3 4 0.21% 1973 3.97% /pictures/farewell-party-large/afscheid-4-01.jpg
4 5 0.27% 1947 3.92% /pictures/farewell-party-large/afscheid-4-03.jpg
5 6 0.32% 1938 3.90% /pictures/farewell-party-large/afscheid-3-43.jpg
6 4 0.21% 1899 3.82% /pictures/farewell-party-large/afscheid-4-35.jpg
7 3 0.16% 1875 3.77% /pictures/miscelleneous-large/1983NVSFgroep.jpg
8 5 0.27% 1817 3.66% /pictures/reception-large/receptie-1-02.jpg
9 4 0.21% 1690 3.40% /pictures/farewell-party-large/afscheid-4-27.jpg
10 4 0.21% 1669 3.36% /pictures/farewell-party-large/afscheid-4-09.jpg

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 21 1.12% 34 13.13% /
2 10 0.53% 17 6.56% /members/all/diashow.html
3 11 0.59% 15 5.79% /software/CIO/gausshlp.html
4 7 0.37% 11 4.25% /button0.html
5 11 0.59% 10 3.86% /members/secretaries/secretaries.html
6 6 0.32% 8 3.09% /facilities/man/iso_latin_1.html
7 8 0.43% 7 2.70% /publications/publications05.html
8 5 0.27% 6 2.32% /button1.html
9 7 0.37% 6 2.32% /members/phdstudents/phdstudents.html
10 8 0.43% 6 2.32% /software/CIO/cio.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 21 1.12% 34 12.78% /
2 10 0.53% 17 6.39% /members/all/diashow.html
3 11 0.59% 15 5.64% /software/CIO/gausshlp.html
4 11 0.59% 10 3.76% /members/secretaries/secretaries.html
5 7 0.37% 9 3.38% /button0.html
6 6 0.32% 8 3.01% /facilities/man/iso_latin_1.html
7 8 0.43% 7 2.63% /facilities/man/html_charset.html
8 7 0.37% 7 2.63% /members/phdstudents/phdstudents.html
9 8 0.43% 7 2.63% /publications/publications05.html
10 7 0.37% 6 2.26% /publications/publications90.html

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 321 17.10% 129 19.08% 15499 31.20% 21 7.22% 216.244.66.230
2 197 10.50% 108 15.98% 1033 2.08% 1 0.34% 37.57.218.243
3 176 9.38% 48 7.10% 8477 17.06% 11 3.78% 66.249.66.200
4 149 7.94% 44 6.51% 4365 8.79% 11 3.78% 66.249.66.201
5 73 3.89% 37 5.47% 5468 11.01% 6 2.06% 66.249.66.202
6 71 3.78% 0 0.00% 38 0.08% 8 2.75% 66.249.66.199
7 54 2.88% 13 1.92% 2555 5.14% 8 2.75% 66.249.76.233
8 50 2.66% 15 2.22% 2312 4.65% 4 1.37% 66.249.68.65
9 48 2.56% 21 3.11% 1994 4.01% 3 1.03% 66.249.68.64
10 46 2.45% 10 1.48% 699 1.41% 6 2.06% 66.249.76.234
11 45 2.40% 17 2.51% 3126 6.29% 6 2.06% 66.249.68.66
12 44 2.34% 0 0.00% 23 0.05% 5 1.72% 66.249.68.67
13 38 2.02% 0 0.00% 20 0.04% 7 2.41% 66.249.76.232
14 36 1.92% 20 2.96% 885 1.78% 5 1.72% 66.249.76.235
15 35 1.86% 0 0.00% 18 0.04% 7 2.41% 66.249.68.68
16 32 1.70% 0 0.00% 17 0.03% 3 1.03% 66.249.68.69
17 17 0.91% 4 0.59% 40 0.08% 5 1.72% 66.249.77.74
18 15 0.80% 8 1.18% 77 0.16% 8 2.75% 114.119.139.78
19 15 0.80% 3 0.44% 45 0.09% 2 0.69% 66.249.64.128
20 12 0.64% 6 0.89% 62 0.13% 6 2.06% 114.119.138.214
21 12 0.64% 6 0.89% 49 0.10% 5 1.72% 114.119.147.32
22 10 0.53% 5 0.74% 49 0.10% 3 1.03% 114.119.165.226
23 10 0.53% 0 0.00% 24 0.05% 0 0.00% 52.167.144.55
24 10 0.53% 4 0.59% 46 0.09% 1 0.34% 66.249.77.73
25 10 0.53% 3 0.44% 52 0.11% 2 0.69% 66.249.77.75
26 9 0.48% 4 0.59% 29 0.06% 1 0.34% 217.113.194.97
27 8 0.43% 4 0.59% 27 0.05% 4 1.37% 114.119.157.112
28 8 0.43% 8 1.18% 130 0.26% 1 0.34% 217.113.194.100
29 8 0.43% 2 0.30% 26 0.05% 3 1.03% 66.249.64.132
30 7 0.37% 4 0.59% 28 0.06% 1 0.34% 217.113.194.101

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321 17.10% 129 19.08% 15499 31.20% 21 7.22% 216.244.66.230
2 176 9.38% 48 7.10% 8477 17.06% 11 3.78% 66.249.66.200
3 73 3.89% 37 5.47% 5468 11.01% 6 2.06% 66.249.66.202
4 149 7.94% 44 6.51% 4365 8.79% 11 3.78% 66.249.66.201
5 45 2.40% 17 2.51% 3126 6.29% 6 2.06% 66.249.68.66
6 54 2.88% 13 1.92% 2555 5.14% 8 2.75% 66.249.76.233
7 50 2.66% 15 2.22% 2312 4.65% 4 1.37% 66.249.68.65
8 48 2.56% 21 3.11% 1994 4.01% 3 1.03% 66.249.68.64
9 197 10.50% 108 15.98% 1033 2.08% 1 0.34% 37.57.218.243
10 36 1.92% 20 2.96% 885 1.78% 5 1.72% 66.249.76.235

Top 25 of 25 Total Referrers
# Hits Referrer
1 1775 94.57% - (Direct Request)
2 22 1.17% https://www.pleiterborg.nl/stats/nvsf/usage_202401.html
3 12 0.64% https://nvsf.pleiterborg.nl/members/all/diashow.html
4 10 0.53% https://pleiterborg.nl/stats/nvsf/usage_202301.html
5 8 0.43% https://nvsf.pleiterborg.nl/members/secretaries/secretaries.html
6 6 0.32% http://www.pleiterborg.nl/stats/nvsf/usage_201701.html
7 4 0.21% http://www.pleiterborg.nl/stats/nvsf/usage_201905.html
8 4 0.21% https://nvsf.pleiterborg.nl/button0.html
9 4 0.21% https://nvsf.pleiterborg.nl/publications/publications99.html
10 4 0.21% https://nvsf.pleiterborg.nl/software/CIO/cio.html
11 4 0.21% https://pleiterborg.nl/stats/nvsf/usage_202003.html
12 4 0.21% https://www.pleiterborg.nl/stats/nvsf/usage_202403.html
13 2 0.11% http://pleiterborg.nl/stats/nvsf/usage_201901.html
14 2 0.11% http://pleiterborg.nl/stats/nvsf/usage_201906.html
15 2 0.11% http://pleiterborg.nl/stats/nvsf/usage_201910.html
16 2 0.11% http://pleiterborg.nl/stats/nvsf/usage_202105.html
17 2 0.11% http://www.pleiterborg.nl/stats/nvsf/usage_202109.html
18 2 0.11% https://nvsf.pleiterborg.nl/members/phdstudents/phdstudents.html
19 2 0.11% https://www.pleiterborg.nl/stats/nvsf/usage_202103.html
20 1 0.05% http://46.17.1.45:80/
21 1 0.05% http://nvsf.pleiterborg.nl/
22 1 0.05% http://nvsf.pleiterborg.nl/facilities/man/iso_latin_1.html
23 1 0.05% http://nvsf.pleiterborg.nl/facilities/man/vdg.html
24 1 0.05% http://nvsf.pleiterborg.nl/members/staff/staff.html
25 1 0.05% https://nvsf.pleiterborg.nl/

Top 15 of 25 Total User Agents
# Hits User Agent
1 706 37.61% Googlebot-Image/1.0
2 321 17.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 212 11.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 108 5.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 101 5.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 82 4.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
7 66 3.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 62 3.30% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 52 2.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 44 2.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
11 37 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 26 1.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
13 17 0.91% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 7 0.37% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 4 0.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1877 100.00% 676 100.00% 49681 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21