Usage Statistics for nvsf.pleiterborg.nl

Summary Period: April 2025
Generated 01-May-2025 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2149
Total Files 1161
Total Pages 1055
Total Visits 604
Total KBytes 25668
Total Unique Sites 629
Total Unique URLs 276
Total Unique Referrers 34
Total Unique User Agents 43
. Avg Max
Hits per Hour 2 208
Hits per Day 71 299
Files per Day 38 164
Pages per Day 35 214
Sites per Day 20 61
Visits per Day 20 53
KBytes per Day 856 4700
Hits by Response Code
Code 200 - OK 54.03% 1161
Code 301 - Moved Permanently 23.36% 502
Code 304 - Not Modified 1.40% 30
Code 404 - Not Found 21.22% 456

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 62 2.89% 27 2.33% 38 3.60% 30 4.97% 36 5.72% 444 1.73%
2 19 0.88% 8 0.69% 5 0.47% 5 0.83% 17 2.70% 74 0.29%
3 24 1.12% 3 0.26% 7 0.66% 6 0.99% 14 2.23% 71 0.28%
4 30 1.40% 12 1.03% 13 1.23% 13 2.15% 28 4.45% 200 0.78%
5 41 1.91% 24 2.07% 27 2.56% 27 4.47% 35 5.56% 477 1.86%
6 96 4.47% 45 3.88% 31 2.94% 30 4.97% 40 6.36% 1273 4.96%
7 204 9.49% 116 9.99% 170 16.11% 53 8.77% 61 9.70% 1442 5.62%
8 71 3.30% 33 2.84% 21 1.99% 21 3.48% 34 5.41% 1375 5.36%
9 58 2.70% 24 2.07% 18 1.71% 16 2.65% 19 3.02% 316 1.23%
10 187 8.70% 152 13.09% 13 1.23% 12 1.99% 19 3.02% 4700 18.31%
11 299 13.91% 164 14.13% 214 20.28% 30 4.97% 33 5.25% 2632 10.25%
12 58 2.70% 32 2.76% 30 2.84% 29 4.80% 39 6.20% 375 1.46%
13 52 2.42% 13 1.12% 24 2.27% 16 2.65% 37 5.88% 206 0.80%
14 76 3.54% 31 2.67% 27 2.56% 22 3.64% 30 4.77% 1100 4.29%
15 17 0.79% 11 0.95% 11 1.04% 11 1.82% 16 2.54% 180 0.70%
16 55 2.56% 34 2.93% 25 2.37% 22 3.64% 37 5.88% 930 3.62%
17 77 3.58% 34 2.93% 21 1.99% 21 3.48% 49 7.79% 987 3.85%
18 36 1.68% 21 1.81% 10 0.95% 9 1.49% 25 3.97% 583 2.27%
19 177 8.24% 84 7.24% 130 12.32% 23 3.81% 54 8.59% 1489 5.80%
20 46 2.14% 25 2.15% 23 2.18% 20 3.31% 26 4.13% 708 2.76%
21 35 1.63% 17 1.46% 13 1.23% 12 1.99% 29 4.61% 448 1.75%
22 50 2.33% 24 2.07% 21 1.99% 20 3.31% 37 5.88% 543 2.11%
23 38 1.77% 22 1.89% 16 1.52% 15 2.48% 26 4.13% 1059 4.12%
24 42 1.95% 34 2.93% 22 2.09% 22 3.64% 37 5.88% 652 2.54%
25 56 2.61% 33 2.84% 21 1.99% 19 3.15% 32 5.09% 606 2.36%
26 31 1.44% 19 1.64% 9 0.85% 8 1.32% 24 3.82% 369 1.44%
27 45 2.09% 27 2.33% 17 1.61% 15 2.48% 38 6.04% 547 2.13%
28 79 3.68% 44 3.79% 30 2.84% 29 4.80% 60 9.54% 1070 4.17%
29 28 1.30% 17 1.46% 10 0.95% 10 1.66% 26 4.13% 453 1.76%
30 60 2.79% 31 2.67% 38 3.60% 38 6.29% 51 8.11% 358 1.40%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 2.75% 0 27 2.33% 0 23 2.18% 20 596 2.32%
1 6 195 9.07% 3 99 8.53% 5 156 14.79% 45 1351 5.26%
2 1 42 1.95% 0 25 2.15% 0 18 1.71% 16 492 1.92%
3 2 80 3.72% 1 39 3.36% 1 33 3.13% 24 708 2.76%
4 10 310 14.43% 5 161 13.87% 8 242 22.94% 56 1690 6.59%
5 4 149 6.93% 2 80 6.89% 3 117 11.09% 57 1725 6.72%
6 2 66 3.07% 1 30 2.58% 0 24 2.27% 15 457 1.78%
7 2 60 2.79% 0 26 2.24% 0 18 1.71% 43 1281 4.99%
8 1 42 1.95% 0 23 1.98% 0 20 1.90% 15 446 1.74%
9 2 63 2.93% 1 31 2.67% 0 23 2.18% 21 633 2.47%
10 1 51 2.37% 0 27 2.33% 0 20 1.90% 16 473 1.84%
11 2 77 3.58% 1 43 3.70% 1 33 3.13% 28 834 3.25%
12 1 43 2.00% 0 26 2.24% 0 15 1.42% 20 613 2.39%
13 2 68 3.16% 1 36 3.10% 0 22 2.09% 21 645 2.51%
14 6 204 9.49% 5 173 14.90% 1 33 3.13% 176 5274 20.55%
15 1 59 2.75% 1 33 2.84% 0 26 2.46% 19 568 2.21%
16 1 59 2.75% 1 33 2.84% 0 23 2.18% 31 916 3.57%
17 2 68 3.16% 0 29 2.50% 0 25 2.37% 23 690 2.69%
18 2 80 3.72% 1 33 2.84% 0 26 2.46% 34 1020 3.97%
19 2 68 3.16% 1 33 2.84% 0 21 1.99% 34 1021 3.98%
20 2 84 3.91% 1 42 3.62% 1 34 3.22% 29 885 3.45%
21 2 86 4.00% 1 40 3.45% 1 30 2.84% 47 1398 5.44%
22 2 72 3.35% 1 36 3.10% 1 42 3.98% 36 1071 4.17%
23 2 64 2.98% 1 36 3.10% 1 31 2.94% 29 881 3.43%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 18 0.84% 190 0.74% /nvsf.js
2 17 0.79% 91 0.35% /nvsf.css
3 17 0.79% 375 1.46% /software/CIO/cio.html
4 16 0.74% 73 0.28% /facilities/SL.MBE.html
5 16 0.74% 102 0.40% /facilities/man/iso_latin_1.html
6 16 0.74% 69 0.27% /nvsf-print.css
7 16 0.74% 85 0.33% /publications/publications02.html
8 15 0.70% 59 0.23% /
9 15 0.70% 258 1.00% /facilities/man/vdg.html
10 15 0.70% 305 1.19% /software/CIO/das_controlhlp.html
11 14 0.65% 75 0.29% /facilities/LEIS.setup.html
12 14 0.65% 78 0.30% /facilities/SL.html
13 14 0.65% 147 0.57% /software/CIO/pro.html
14 14 0.65% 1291 5.03% /software/gnuplot.html
15 13 0.60% 72 0.28% /facilities/SL.pilot.html
16 13 0.60% 62 0.24% /facilities/SL.setup.html
17 13 0.60% 354 1.38% /software/CIO/ciohlp.html
18 13 0.60% 635 2.47% /software/CIO/cioproc.html
19 13 0.60% 228 0.89% /software/CIO/pctlhlp.html
20 13 0.60% 104 0.41% /software/CIO/showmenu.html
21 13 0.60% 689 2.68% /software/pgplot.html
22 12 0.56% 65 0.25% /button2.html
23 12 0.56% 53 0.21% /facilities/IS.setup.html
24 12 0.56% 84 0.33% /facilities/man/auger.html
25 12 0.56% 77 0.30% /facilities/man/qms.html
26 12 0.56% 114 0.44% /facilities/man/separator.html
27 12 0.56% 69 0.27% /facilities/man/tubefurnace.html
28 12 0.56% 59 0.23% /members/all/diashow.html
29 12 0.56% 59 0.23% /nvsf-aaa.css
30 12 0.56% 65 0.25% /publications/publications95.html

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 14 0.65% 1291 5.03% /software/gnuplot.html
2 2 0.09% 834 3.25% /pictures/farewell-party-large/afscheid-4-05.jpg
3 13 0.60% 689 2.68% /software/pgplot.html
4 13 0.60% 635 2.47% /software/CIO/cioproc.html
5 1 0.05% 475 1.85% /pictures/farewell-party-large/afscheid-4-35.jpg
6 1 0.05% 458 1.78% /pictures/reception-large/receptie-3-13.jpg
7 3 0.14% 430 1.67% /members/all/wahl.png
8 2 0.09% 430 1.67% /members/visitors/wahl.png
9 1 0.05% 418 1.63% /pictures/farewell-party-large/afscheid-4-09.jpg
10 1 0.05% 416 1.62% /pictures/farewell-party-large/afscheid-5-02.jpg

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 15 0.70% 17 2.96% /
2 12 0.56% 17 2.96% /members/all/diashow.html
3 16 0.74% 15 2.61% /facilities/man/iso_latin_1.html
4 16 0.74% 15 2.61% /publications/publications02.html
5 17 0.79% 15 2.61% /software/CIO/cio.html
6 10 0.47% 13 2.26% /button1.html
7 12 0.56% 13 2.26% /button2.html
8 16 0.74% 12 2.09% /facilities/SL.MBE.html
9 14 0.65% 12 2.09% /facilities/SL.html
10 13 0.60% 12 2.09% /facilities/SL.pilot.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 16 0.74% 16 2.80% /facilities/man/iso_latin_1.html
2 12 0.56% 16 2.80% /members/all/diashow.html
3 17 0.79% 15 2.62% /software/CIO/cio.html
4 16 0.74% 14 2.45% /publications/publications02.html
5 15 0.70% 14 2.45% /software/CIO/das_controlhlp.html
6 13 0.60% 13 2.27% /facilities/SL.pilot.html
7 14 0.65% 12 2.10% /facilities/LEIS.setup.html
8 16 0.74% 12 2.10% /facilities/SL.MBE.html
9 14 0.65% 12 2.10% /facilities/SL.html
10 12 0.56% 12 2.10% /software/CIO/gausshlp.html

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 291 13.54% 113 9.73% 6434 25.07% 51 8.44% 216.244.66.230
2 208 9.68% 118 10.16% 1067 4.16% 1 0.17% 81.17.57.144
3 132 6.14% 132 11.37% 3855 15.02% 1 0.17% 64.124.113.162
4 55 2.56% 22 1.89% 315 1.23% 14 2.32% 66.249.64.128
5 37 1.72% 17 1.46% 431 1.68% 5 0.83% 66.249.64.129
6 36 1.68% 13 1.12% 173 0.67% 12 1.99% 66.249.64.132
7 34 1.58% 16 1.38% 127 0.49% 3 0.50% 217.113.194.98
8 33 1.54% 19 1.64% 181 0.71% 3 0.50% 217.113.194.100
9 33 1.54% 11 0.95% 198 0.77% 4 0.66% 217.113.194.94
10 31 1.44% 15 1.29% 135 0.53% 3 0.50% 217.113.194.92
11 24 1.12% 14 1.21% 217 0.85% 3 0.50% 154.54.249.202
12 23 1.07% 12 1.03% 161 0.63% 3 0.50% 217.113.194.101
13 23 1.07% 9 0.78% 107 0.42% 4 0.66% 217.113.194.97
14 22 1.02% 15 1.29% 128 0.50% 4 0.66% 217.113.194.96
15 22 1.02% 9 0.78% 73 0.28% 3 0.50% 217.113.194.99
16 19 0.88% 6 0.52% 312 1.21% 2 0.33% 66.249.68.32
17 18 0.84% 10 0.86% 74 0.29% 3 0.50% 217.113.194.93
18 15 0.70% 10 0.86% 132 0.52% 5 0.83% 66.249.68.34
19 14 0.65% 7 0.60% 63 0.25% 3 0.50% 217.113.194.95
20 12 0.56% 0 0.00% 17 0.07% 0 0.00% 51.8.102.80
21 12 0.56% 0 0.00% 6 0.02% 3 0.50% 66.249.64.131
22 12 0.56% 7 0.60% 560 2.18% 1 0.17% 66.249.68.33
23 11 0.51% 0 0.00% 20 0.08% 0 0.00% 51.8.102.112
24 11 0.51% 0 0.00% 17 0.07% 0 0.00% 52.167.144.57
25 10 0.47% 1 0.09% 32 0.13% 1 0.17% 192.178.6.69
26 10 0.47% 0 0.00% 16 0.06% 0 0.00% 51.8.102.121
27 10 0.47% 0 0.00% 20 0.08% 0 0.00% 51.8.102.127
28 10 0.47% 0 0.00% 24 0.09% 0 0.00% 52.167.144.66
29 10 0.47% 5 0.43% 43 0.17% 1 0.17% 66.249.76.74
30 8 0.37% 0 0.00% 19 0.08% 0 0.00% 40.77.167.181

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 13.54% 113 9.73% 6434 25.07% 51 8.44% 216.244.66.230
2 132 6.14% 132 11.37% 3855 15.02% 1 0.17% 64.124.113.162
3 208 9.68% 118 10.16% 1067 4.16% 1 0.17% 81.17.57.144
4 12 0.56% 7 0.60% 560 2.18% 1 0.17% 66.249.68.33
5 37 1.72% 17 1.46% 431 1.68% 5 0.83% 66.249.64.129
6 55 2.56% 22 1.89% 315 1.23% 14 2.32% 66.249.64.128
7 19 0.88% 6 0.52% 312 1.21% 2 0.33% 66.249.68.32
8 4 0.19% 4 0.34% 268 1.04% 0 0.00% 52.221.80.233
9 3 0.14% 3 0.26% 236 0.92% 0 0.00% 3.1.176.125
10 24 1.12% 14 1.21% 217 0.85% 3 0.50% 154.54.249.202

Top 30 of 34 Total Referrers
# Hits Referrer
1 1928 89.72% - (Direct Request)
2 130 6.05% https://nvsf.pleiterborg.nl/facilities/man/iso_latin_1.html
3 16 0.74% https://nvsf.pleiterborg.nl/members/all/diashow.html
4 7 0.33% http://nvsf.pleiterborg.nl
5 5 0.23% https://nvsf.pleiterborg.nl/facilities/SL.pilot.html
6 4 0.19% https://nvsf.pleiterborg.nl/publications/publications03.html
7 4 0.19% https://pleiterborg.nl/stats/nvsf/usage_202301.html
8 4 0.19% https://www.pleiterborg.nl/stats/nvsf/usage_202308.html
9 3 0.14% https://nvsf.pleiterborg.nl/
10 3 0.14% https://nvsf.pleiterborg.nl/button0.html
11 3 0.14% https://nvsf.pleiterborg.nl/publications/publications05.html
12 3 0.14% https://nvsf.pleiterborg.nl/software/CIO/cio.html
13 3 0.14% https://nvsf.pleiterborg.nl/software/CIO/das_controlhlp.html
14 2 0.09% http://j8.ruyatabirlerioku.net
15 2 0.09% http://nvsf.pleiterborg.nl/members/students/students.html
16 2 0.09% http://pleiterborg.nl/stats/nvsf/usage_201908.html
17 2 0.09% http://www.pleiterborg.nl/stats/nvsf/usage_201810.html
18 2 0.09% https://abel01.net
19 2 0.09% https://nvsf.pleiterborg.nl/facilities/man/html_charset.html
20 2 0.09% https://nvsf.pleiterborg.nl/publications/publications04.html
21 2 0.09% https://nvsf.pleiterborg.nl/publications/publications98.html
22 2 0.09% https://nvsf.pleiterborg.nl/sitemap.html
23 2 0.09% https://www.pleiterborg.nl/stats/nvsf/usage_202008.html
24 2 0.09% https://www.pleiterborg.nl/stats/nvsf/usage_202102.html
25 2 0.09% https://www.pleiterborg.nl/stats/nvsf/usage_202211.html
26 2 0.09% https://www.pleiterborg.nl/stats/nvsf/usage_202312.html
27 2 0.09% https://www.pleiterborg.nl/stats/nvsf/usage_202401.html
28 2 0.09% https://www.pleiterborg.nl/stats/nvsf/usage_202402.html
29 1 0.05% http://nvsf.pleiterborg.nl/members/secretaries/secretaries.html
30 1 0.05% http://nvsf.pleiterborg.nl/members/visitors/visitors.html

Top 15 of 43 Total User Agents
# Hits User Agent
1 291 13.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 277 12.89% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 237 11.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 229 10.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 132 6.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 120 5.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 116 5.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 102 4.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 95 4.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 88 4.09% python-requests/2.30.0
11 65 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 58 2.70% Googlebot-Image/1.0
13 54 2.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
14 53 2.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
15 42 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2149 100.00% 1161 100.00% 25668 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21