Usage Statistics for nvsf.pleiterborg.nl

Summary Period: July 2025
Generated 17-Jul-2025 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1018
Total Files 619
Total Pages 589
Total Visits 356
Total KBytes 10232
Total Unique Sites 322
Total Unique URLs 213
Total Unique Referrers 51
Total Unique User Agents 31
. Avg Max
Hits per Hour 2 136
Hits per Day 63 187
Files per Day 38 159
Pages per Day 36 135
Sites per Day 20 62
Visits per Day 22 59
KBytes per Day 639 4296
Hits by Response Code
Code 200 - OK 60.81% 619
Code 206 - Partial Content 0.20% 2
Code 301 - Moved Permanently 21.61% 220
Code 304 - Not Modified 1.67% 17
Code 404 - Not Found 15.72% 160

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 152 14.93% 84 13.57% 135 22.92% 35 9.83% 42 13.04% 891 8.71%
2 59 5.80% 39 6.30% 35 5.94% 34 9.55% 42 13.04% 492 4.81%
3 16 1.57% 5 0.81% 7 1.19% 4 1.12% 9 2.80% 49 0.48%
4 54 5.30% 25 4.04% 38 6.45% 28 7.87% 35 10.87% 425 4.15%
5 187 18.37% 159 25.69% 29 4.92% 21 5.90% 27 8.39% 4296 41.99%
6 52 5.11% 16 2.58% 26 4.41% 21 5.90% 33 10.25% 237 2.32%
7 44 4.32% 23 3.72% 23 3.90% 18 5.06% 28 8.70% 265 2.59%
8 70 6.88% 37 5.98% 42 7.13% 20 5.62% 29 9.01% 555 5.42%
9 46 4.52% 25 4.04% 23 3.90% 22 6.18% 37 11.49% 333 3.26%
10 82 8.06% 64 10.34% 62 10.53% 59 16.57% 62 19.25% 589 5.76%
11 21 2.06% 10 1.62% 18 3.06% 12 3.37% 14 4.35% 205 2.01%
12 32 3.14% 15 2.42% 15 2.55% 12 3.37% 22 6.83% 331 3.24%
13 102 10.02% 77 12.44% 85 14.43% 29 8.15% 41 12.73% 834 8.15%
14 21 2.06% 8 1.29% 16 2.72% 9 2.53% 11 3.42% 73 0.71%
15 33 3.24% 13 2.10% 12 2.04% 11 3.09% 25 7.76% 394 3.85%
16 47 4.62% 19 3.07% 23 3.90% 21 5.90% 37 11.49% 263 2.57%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 35 3.44% 1 24 3.88% 1 26 4.41% 10 164 1.60%
1 1 31 3.05% 1 20 3.23% 1 22 3.74% 19 300 2.93%
2 0 14 1.38% 0 9 1.45% 0 12 2.04% 7 118 1.15%
3 1 21 2.06% 0 12 1.94% 0 12 2.04% 11 172 1.68%
4 8 134 13.16% 4 65 10.50% 7 113 19.19% 47 751 7.34%
5 3 59 5.80% 1 30 4.85% 2 41 6.96% 19 308 3.01%
6 1 23 2.26% 0 11 1.78% 1 16 2.72% 7 104 1.02%
7 1 30 2.95% 0 15 2.42% 0 15 2.55% 18 287 2.81%
8 0 15 1.47% 0 7 1.13% 0 9 1.53% 13 206 2.01%
9 1 20 1.96% 0 11 1.78% 0 11 1.87% 6 92 0.90%
10 2 37 3.63% 1 18 2.91% 1 20 3.40% 10 165 1.61%
11 1 31 3.05% 0 12 1.94% 0 12 2.04% 16 258 2.52%
12 1 31 3.05% 1 17 2.75% 0 15 2.55% 18 285 2.78%
13 2 47 4.62% 1 20 3.23% 1 22 3.74% 10 160 1.56%
14 1 22 2.16% 0 11 1.78% 0 13 2.21% 13 208 2.04%
15 1 25 2.46% 0 15 2.42% 1 18 3.06% 17 270 2.64%
16 1 19 1.87% 0 12 1.94% 0 10 1.70% 7 117 1.15%
17 1 27 2.65% 0 14 2.26% 1 21 3.57% 11 176 1.72%
18 3 48 4.72% 1 30 4.85% 1 25 4.24% 23 375 3.67%
19 2 40 3.93% 1 19 3.07% 1 20 3.40% 24 386 3.77%
20 4 73 7.17% 4 68 10.99% 4 72 12.22% 43 693 6.77%
21 11 178 17.49% 9 152 24.56% 1 29 4.92% 259 4137 40.43%
22 2 33 3.24% 0 14 2.26% 1 19 3.23% 20 324 3.17%
23 1 25 2.46% 0 13 2.10% 1 16 2.72% 11 176 1.72%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 18 1.77% 69 0.67% /
2 11 1.08% 41 0.41% /members/all/diashow.html
3 11 1.08% 54 0.52% /publications/publications05.html
4 11 1.08% 179 1.74% /software/CIO/das_controlhlp.html
5 9 0.88% 43 0.42% /facilities/SL.MBE.html
6 9 0.88% 65 0.63% /facilities/man/html_charset.html
7 9 0.88% 38 0.37% /nvsf-print.css
8 8 0.79% 40 0.39% /button1.html
9 8 0.79% 37 0.36% /button3.html
10 8 0.79% 42 0.41% /facilities/SL.optics.html
11 8 0.79% 44 0.43% /members/phdstudents/phdstudents.html
12 8 0.79% 35 0.34% /nvsf.css
13 8 0.79% 58 0.56% /pictures/reception-large/diashow.js
14 8 0.79% 46 0.45% /publications/publications90.html
15 8 0.79% 108 1.06% /software/CIO/mctlhlp.html
16 7 0.69% 33 0.32% /facilities/IS.setup.html
17 7 0.69% 37 0.36% /facilities/VSM.setup.html
18 7 0.69% 41 0.41% /facilities/man/iso_latin_1.html
19 7 0.69% 41 0.40% /facilities/man/tubefurnace.html
20 7 0.69% 41 0.40% /facilities/man/uhvfurnace.html
21 7 0.69% 22 0.21% /nvsf-aaa.css
22 7 0.69% 41 0.40% /publications/publications03.html
23 7 0.69% 42 0.41% /publications/publications97.html
24 7 0.69% 129 1.26% /software/CIO/cio.html
25 7 0.69% 293 2.86% /software/CIO/cioproc.html
26 7 0.69% 75 0.74% /software/CIO/gausshlp.html
27 7 0.69% 107 1.05% /software/CIO/pctlhlp.html
28 7 0.69% 52 0.51% /software/CIO/showmenu.html
29 6 0.59% 34 0.33% /facilities/LEIS.setup.html
30 6 0.59% 41 0.40% /facilities/man/auger.html

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 6 0.59% 593 5.80% /members/all/laurens.jpg
2 6 0.59% 477 4.67% /software/gnuplot.html
3 7 0.69% 293 2.86% /software/CIO/cioproc.html
4 2 0.20% 259 2.53% /facilities/pics/smallbrightsoftland.gif
5 5 0.49% 236 2.31% /members/secretaries/vduinen1.jpg
6 5 0.49% 221 2.16% /software/pgplot.html
7 1 0.10% 211 2.06% /members/all/wahl.png
8 6 0.59% 187 1.83% /software/gnureadline/readline.html
9 11 1.08% 179 1.74% /software/CIO/das_controlhlp.html
10 6 0.59% 141 1.38% /software/CIO/ciohlp.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 18 1.77% 21 6.16% /
2 11 1.08% 10 2.93% /members/all/diashow.html
3 11 1.08% 10 2.93% /publications/publications05.html
4 11 1.08% 10 2.93% /software/CIO/das_controlhlp.html
5 7 0.69% 9 2.64% /facilities/man/iso_latin_1.html
6 8 0.79% 8 2.35% /button1.html
7 9 0.88% 8 2.35% /facilities/man/html_charset.html
8 6 0.59% 8 2.35% /publications/publications93.html
9 8 0.79% 7 2.05% /button3.html
10 9 0.88% 7 2.05% /facilities/SL.MBE.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 18 1.77% 17 4.93% /
2 7 0.69% 12 3.48% /facilities/man/iso_latin_1.html
3 11 1.08% 12 3.48% /software/CIO/das_controlhlp.html
4 11 1.08% 10 2.90% /members/all/diashow.html
5 11 1.08% 9 2.61% /publications/publications05.html
6 8 0.79% 8 2.32% /button1.html
7 9 0.88% 8 2.32% /facilities/man/html_charset.html
8 8 0.79% 8 2.32% /members/phdstudents/phdstudents.html
9 6 0.59% 8 2.32% /publications/publications93.html
10 8 0.79% 8 2.32% /software/CIO/mctlhlp.html

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 133 13.06% 133 21.49% 3871 37.83% 1 0.28% 47.64.112.231
2 45 4.42% 15 2.42% 842 8.23% 0 0.00% 216.244.66.230
3 28 2.75% 14 2.26% 164 1.60% 13 3.65% 114.119.136.146
4 24 2.36% 12 1.94% 87 0.85% 10 2.81% 114.119.132.57
5 23 2.26% 13 2.10% 104 1.02% 2 0.56% 154.54.249.202
6 21 2.06% 11 1.78% 94 0.91% 9 2.53% 114.119.155.118
7 21 2.06% 13 2.10% 81 0.79% 2 0.56% 217.113.194.100
8 20 1.96% 18 2.91% 215 2.10% 2 0.56% 217.113.194.92
9 20 1.96% 16 2.58% 56 0.55% 1 0.28% 54.37.0.174
10 20 1.96% 11 1.78% 91 0.89% 4 1.12% 66.249.68.32
11 19 1.87% 10 1.62% 138 1.35% 9 2.53% 114.119.139.78
12 18 1.77% 15 2.42% 158 1.54% 2 0.56% 217.113.194.101
13 17 1.67% 13 2.10% 127 1.24% 2 0.56% 217.113.194.94
14 16 1.57% 8 1.29% 108 1.06% 7 1.97% 114.119.157.112
15 16 1.57% 10 1.62% 213 2.08% 2 0.56% 217.113.194.97
16 16 1.57% 9 1.45% 85 0.83% 8 2.25% 66.249.68.33
17 15 1.47% 11 1.78% 89 0.87% 2 0.56% 217.113.194.98
18 14 1.38% 7 1.13% 50 0.49% 5 1.40% 114.119.147.32
19 13 1.28% 7 1.13% 41 0.40% 5 1.40% 114.119.165.226
20 13 1.28% 9 1.45% 84 0.82% 2 0.56% 217.113.194.96
21 11 1.08% 7 1.13% 68 0.66% 2 0.56% 217.113.194.95
22 11 1.08% 10 1.62% 118 1.15% 2 0.56% 217.113.194.99
23 11 1.08% 3 0.48% 49 0.47% 4 1.12% 66.249.68.34
24 9 0.88% 4 0.65% 44 0.43% 2 0.56% 217.113.194.93
25 8 0.79% 4 0.65% 50 0.48% 4 1.12% 114.119.138.214
26 7 0.69% 0 0.00% 4 0.03% 3 0.84% 66.249.68.35
27 6 0.59% 6 0.97% 80 0.78% 6 1.69% 85.208.96.210
28 5 0.49% 0 0.00% 10 0.10% 0 0.00% 104.210.140.135
29 5 0.49% 0 0.00% 6 0.06% 0 0.00% 104.210.140.143
30 5 0.49% 3 0.48% 58 0.57% 3 0.84% 185.191.171.15

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 13.06% 133 21.49% 3871 37.83% 1 0.28% 47.64.112.231
2 45 4.42% 15 2.42% 842 8.23% 0 0.00% 216.244.66.230
3 20 1.96% 18 2.91% 215 2.10% 2 0.56% 217.113.194.92
4 16 1.57% 10 1.62% 213 2.08% 2 0.56% 217.113.194.97
5 28 2.75% 14 2.26% 164 1.60% 13 3.65% 114.119.136.146
6 18 1.77% 15 2.42% 158 1.54% 2 0.56% 217.113.194.101
7 19 1.87% 10 1.62% 138 1.35% 9 2.53% 114.119.139.78
8 2 0.20% 2 0.32% 134 1.31% 0 0.00% 54.36.149.91
9 1 0.10% 1 0.16% 129 1.26% 0 0.00% 54.36.149.103
10 17 1.67% 13 2.10% 127 1.24% 2 0.56% 217.113.194.94

Top 30 of 51 Total Referrers
# Hits Referrer
1 696 68.37% - (Direct Request)
2 132 12.97% https://nvsf.pleiterborg.nl/
3 20 1.96% https://pleiterborg.nl/stats/nvsf/usage_202008.html
4 14 1.38% https://nvsf.pleiterborg.nl/button0.html
5 8 0.79% https://nvsf.pleiterborg.nl/members/phdstudents/phdstudents.html
6 8 0.79% https://www.pleiterborg.nl/stats/nvsf/usage_202309.html
7 6 0.59% http://pleiterborg.nl/stats/nvsf/usage_201911.html
8 6 0.59% https://pleiterborg.nl/stats/nvsf/usage_201904.html
9 6 0.59% https://pleiterborg.nl/stats/nvsf/usage_202105.html
10 6 0.59% https://www.pleiterborg.nl/stats/nvsf/usage_201905.html
11 6 0.59% https://www.pleiterborg.nl/stats/nvsf/usage_202103.html
12 6 0.59% https://www.pleiterborg.nl/stats/nvsf/usage_202302.html
13 5 0.49% https://nvsf.pleiterborg.nl/pictures/miscelleneous-large/diashow.html
14 4 0.39% http://nvsf.pleiterborg.nl
15 4 0.39% http://pleiterborg.nl/stats/nvsf/usage_202202.html
16 4 0.39% https://pleiterborg.nl/stats/nvsf/usage_202011.html
17 4 0.39% https://pleiterborg.nl/stats/nvsf/usage_202210.html
18 4 0.39% https://pleiterborg.nl/stats/nvsf/usage_202301.html
19 4 0.39% https://pleiterborg.nl/stats/nvsf/usage_202302.html
20 4 0.39% https://pleiterborg.nl/stats/nvsf/usage_202304.html
21 4 0.39% https://www.pleiterborg.nl/stats/nvsf/usage_202102.html
22 4 0.39% https://www.pleiterborg.nl/stats/nvsf/usage_202111.html
23 4 0.39% https://www.pleiterborg.nl/stats/nvsf/usage_202203.html
24 4 0.39% https://www.pleiterborg.nl/stats/nvsf/usage_202305.html
25 4 0.39% https://www.pleiterborg.nl/stats/nvsf/usage_202308.html
26 4 0.39% https://www.pleiterborg.nl/stats/nvsf/usage_202310.html
27 3 0.29% http://nvsf.pleiterborg.nl/
28 3 0.29% https://nvsf.pleiterborg.nl/facilities/man/tubefurnace.html
29 3 0.29% https://nvsf.pleiterborg.nl/software/gnuplot.html
30 2 0.20% http://pleiterborg.nl/stats/nvsf/usage_201908.html

Top 15 of 31 Total User Agents
# Hits User Agent
1 174 17.09% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 149 14.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 143 14.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 133 13.06% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
5 88 8.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 48 4.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 45 4.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 33 3.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
9 29 2.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 26 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 22 2.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 21 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 20 1.96% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 14 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
15 14 1.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1018 100.00% 621 100.32% 10232 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21